KESS3 Update!
One protocol, thousands of vehicles.
This latest KESS3 development enables you to read and write Continental Vitesco SID321 ECUs, either via OBD or directly from the ECU connector pins. With this option, you can also back up the data or bypass the gateway if needed.
This latest KESS3 development enables you to read and write first and second generation Continental Vitesco SID321 ECUs, either via OBD or directly from the ECU connector pins. With this option, you can also back up the data or bypass the gateway if needed.
ECU - OBD
- Continental Vitesco SID321
ECU - BENCH/BOOT
- Continental Vitesco SID321
To work on this ECU, Alientech has developed a versatile and secure protocol that supports two different connection modes. This ensures maximum flexibility, allowing you to operate regardless of the current configuration of your tool! With KESS3, you can always maximize the efficiency of these vehicles, meeting your clients’ needs while boosting your business.
- Continental Vitesco SID321
OBD OPEL: RD, WR in OBD
Movano 1st | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 132 kW |
Movano 1st | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 132 kW |
Movano 2nd | 2.3L Blue dCi 6AT | Diesel | 96 kW |
Movano 2nd | 2.3L Blue dCi 6MT | Diesel | 107 kW |
Movano 2nd | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 121 kW |
Movano 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 121 kW |
OBD NISSAN: RD, WR in OBD
Interstar 2nd | 2.3L Blue dCi 6MT | Diesel | 99 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 110 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 121 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 132 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 110 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 121 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 132 kW |
Navara 2nd | 2.3L Blue dCi 6MT | Diesel | 120 kW |
Navara 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 140 kW |
Navara 2nd | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 140 kW |
NV400 | 2.3L Blue dCi 6MT | Diesel | 99 kW |
NV400 | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 132 kW |
Terra 1st | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 140 kW |
Terra 1st | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 140 kW |
OBD RENAULT: RD, WR in OBD
Alaskan 1st | 2.3L Blue dCi 6MT | Diesel | 118 kW |
Alaskan 1st | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 140 kW |
Master 3rd | 2.3L Blue dCi 6MT | Diesel | 81 kW |
Master 3rd | 2.3L Blue dCi 6MT | Diesel | 96 kW |
Master 3rd | 2.3L Blue dCi 6MT | Diesel | 99 kW |
Master 3rd | 2.3L Blue dCi 6MT | Diesel | 107 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 110 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 121 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 132 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 110 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 121 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 132 kW |
- Continental Vitesco SID321
BENCH OPEL: RD, WR in Bench Mode
Movano 1st | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 132 kW |
Movano 1st | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 132 kW |
Movano 2nd | 2.3L Blue dCi 6AT | Diesel | 96 kW |
Movano 2nd | 2.3L Blue dCi 6MT | Diesel | 107 kW |
Movano 2nd | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 121 kW |
Movano 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 121 kW |
BENCH NISSAN: RD, WR in Bench Mode
Interstar 2nd | 2.3L Blue dCi 6MT | Diesel | 99 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 110 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 121 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 132 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 110 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 121 kW |
Interstar 2nd | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 132 kW |
Navara 2nd | 2.3L Blue dCi 6MT | Diesel | 120 kW |
Navara 2nd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 140 kW |
Navara 2nd | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 140 kW |
NV400 | 2.3L Blue dCi 6MT | Diesel | 99 kW |
NV400 | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 132 kW |
Terra 1st | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 140 kW |
Terra 1st | 2.3L Blue dCi Twin-Turbo 7AT | Diesel | 140 kW |
BENCH RENAULT: RD, WR in Bench Mode
Alaskan 1st | 2.3L Blue dCi 6MT | Diesel | 118 kW |
Alaskan 1st | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 140 kW |
Master 3rd | 2.3L Blue dCi 6MT | Diesel | 81 kW |
Master 3rd | 2.3L Blue dCi 6MT | Diesel | 96 kW |
Master 3rd | 2.3L Blue dCi 6MT | Diesel | 99 kW |
Master 3rd | 2.3L Blue dCi 6MT | Diesel | 107 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 110 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 121 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6AT | Diesel | 132 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 110 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 121 kW |
Master 3rd | 2.3L Blue dCi Twin-Turbo 6MT | Diesel | 132 kW |