15 Jan.’ 2022
KESSv2 Update: Agriculture Vehicles
KESSv2 allows reading and writing of agriculture vehicles via OBD such as Case Ih, New Holland and Steyr, supporting Bosch MD1CE101 ECUs.
More than 700 vehicles manufactured from 2015 to 2021.
BOSCH MD1CE101
CASE IH: Virtual Reading and writing via OBD
Axial-Flow Combines 150 Series | Axial-Flow 5150 6.7L I6 | Diesel | 230 Kw |
Axial-Flow Combines 150 Series | Axial-Flow 6150 8.7L I6 | Diesel | 295 Kw |
Axial-Flow Combines 150 Series | Axial-Flow 7150 8.7L I6 | Diesel | 330 Kw |
Axial-Flow Combines 250 Series | Axial-Flow 9250 15.9L I6 | Diesel | 466 Kw |
Farmlift Series | Farmlift 633 4.5L I4 | Diesel | 89 Kw |
Farmlift Series | Farmlift 636 4.5L I4 | Diesel | 96 Kw |
Farmlift Series | Farmlift 737 4.5L I4 | Diesel | 89 Kw |
Farmlift Series | Farmlift 742 4.5L I4 | Diesel | 96 Kw |
Farmlift Series | Farmlift 935 4.5L I4 | Diesel | 89 Kw |
Magnum Series | Magnum 310 8.7L I6 | Diesel | 255 Kw |
Magnum Series | Magnum 340 8.7L I6 | Diesel | 276 Kw |
Magnum Series | Magnum 380 8.7L I6 | Diesel | 305 Kw |
Magnum Series | Magnum 400 8.7L I6 | Diesel | 291 Kw |
Maxxum Series | Maxxum 115 4.5L I4 | Diesel | 107 Kw |
Maxxum Series | Maxxum 125 4.5L I4 | Diesel | 114 Kw |
Maxxum Series | Maxxum 135 4.5L I4 | Diesel | 124 Kw |
Maxxum Series | Maxxum 145 4.5L I4 | Diesel | 129 Kw |
Maxxum Series | Maxxum 150 6.7L I6 | Diesel | 129 Kw |
Optum Series | Optum 250 6.7L I6 | Diesel | 184 Kw |
Optum Series | Optum 270 6.7L I6 | Diesel | 199 Kw |
Optum Series | Optum 300 6.7L I6 | Diesel | 221 kw |
Puma Series | Puma 140 6.7L I6 | Diesel | 118 Kw |
Puma Series | Puma 150 6.7L I6 | Diesel | 129 Kw |
Puma Series | Puma 165 6.7L I6 | Diesel | 140 Kw |
Puma Series | Puma 175 6.7L I6 | Diesel | 151 Kw |
Puma Series | Puma 185 6.7L I6 | Diesel | 159 Kw |
Puma Series | Puma 200 6.7L I6 | Diesel | 174 Kw |
Puma Series | Puma 220 6.7L I6 | Diesel | 185 Kw |
Puma Series | Puma 240 6.7L I6 | Diesel | 191 Kw |
Steiger Quadtrac Series | Quadtrac 470 12.9L I6 | Diesel | 386 Kw |
Steiger Quadtrac Series | Quadtrac 500 12.9L I6 | Diesel | 410 Kw |
Steiger Quadtrac Series | Quadtrac 540 12.9L I6 | Diesel | 451 Kw |
Steiger Quadtrac Series | Quadtrac 580 12.9L I6 | Diesel | 476 Kw |
Steiger Quadtrac Series | Quadtrac 620 12.9L I6 | Diesel | 509 Kw |
Steiger Quadtrac Series | Steiger 420 12.9L I6 | Diesel | 435 Kw |
Steiger Quadtrac Series | Steiger 470 12.9L I6 | Diesel | 386 Kw |
Steiger Quadtrac Series | Steiger 500 12.9L I6 | Diesel | 410 Kw |
Vestrum Series | Vestrum 100 4.5L I4 | Diesel | 81 Kw |
Vestrum Series | Vestrum 110 4.5L I4 | Diesel | 88 Kw |
Vestrum Series | Vestrum 120 4.5L I4 | Diesel | 96 Kw |
Vestrum Series | Vestrum 130 4.5L I4 | Diesel | 103 Kw |
CASE IH CONSTRUCTION: Virtual Reading and writing via OBD
Graders | 836C 6.7L l6 | Diesel | 115 Kw |
Graders | 856C 6.7L l6 | Diesel | 142 Kw |
Wheel Loaders | 1021G 8.7L l6 | Diesel | 239 Kw |
Wheel Loaders | 1121G 8.7L l6 | Diesel | 259 Kw |
Wheel Loaders | 721G 6.7L l6 | Diesel | 145 Kw |
Wheel Loaders | 821G 6.7L l6 | Diesel | 172 Kw |
Wheel Loaders | 921G 6.7L l6 | Diesel | 190 Kw |
NEW HOLLAND: Virtual Reading and writing via OBD
CR Series | CR10.90 15.9L I6 | Diesel | 515 Kw |
CR Series | CR7.80 8.7L I6 | Diesel | 305 Kw |
CR Series | CR7.90 8.7L I6 | Diesel | 330 Kw |
CR Series | CR8.80 11.1 L I6 | Diesel | 380 Kw |
CR Series | CR8.90 12.9L l6 | Diesel | 400 Kw |
CR Series | CR9.90 12.9L l6 | Diesel | 441 Kw |
CX Series | CX5.80 6.7L I6 | Diesel | 190 Kw |
CX Series | CX5.90 6.7L I6 | Diesel | 230 Kw |
CX Series | CX6.80 6.7L I6 | Diesel | 230 Kw |
CX Series | CX7.80 8.7L I6 | Diesel | 250 Kw |
CX Series | CX7.90 8.7L I6 | Diesel | 275 Kw |
CX Series | CX8.70 8.7L I6 | Diesel | 275 Kw |
CX Series | CX8.80 8.7L I6 | Diesel | 305 Kw |
CX Series | CX8.90 8.7L I6 | Diesel | 338 Kw |
FR Series | FR480 12.9L l6 | Diesel | 350 Kw |
FR Series | FR550 12.9L l6 | Diesel | 400 Kw |
FR Series | FR650 15.9L l6 | Diesel | 480 Kw |
T5 Series | T5.110 4.5L I4 | Diesel | 81 Kw |
T5 Series | T5.120 4.5L I4 | Diesel | 88 Kw |
T5 Series | T5.130 4.5L I4 | Diesel | 96 Kw |
T5 Series | T5.140 4.5L I4 | Diesel | 103 Kw |
T6 Series | T6.145 4.5L I4 | Diesel | 107 Kw |
T6 Series | T6.155 4.5L I4 | Diesel | 114 Kw |
T6 Series | T6.160 6.7L I6 | Diesel | 121 Kw |
T6 Series | T6.180 6.7L I6 | Diesel | 129 Kw |
T7 Series | T7.165S 6.7L I6 | Diesel | 110 Kw |
T7 Series | T7.175 6.7L I6 | Diesel | 118 Kw |
T7 Series | T7.190 6.7L I6 | Diesel | 129 Kw |
T7 Series | T7.195S 6.7L I6 | Diesel | 129 Kw |
T7 Series | T7.210 6.7L I6 | Diesel | 140 Kw |
T7 Series | T7.215S 6.7L I6 | Diesel | 143 Kw |
T7 Series | T7.225 6.7L I6 | Diesel | 151 Kw |
T7 Series | T7.230 6.7L I6 | Diesel | 151 Kw |
T7 Series | T7.245 6.7L I6 | Diesel | 165 Kw |
T7 Series | T7.260 6.7L I6 | Diesel | 177 Kw |
T7 Series | T7.270 6.7L I6 | Diesel | 191 Kw |
T7 Series | T7.275 6.7L I6 | Diesel | 184 Kw |
T7 Series | T7.290 6.7L I6 | Diesel | 199 Kw |
T7 Series | T7.315 6.7L I6 | Diesel | 221 Kw |
T8 Series | T8.380 8.7L I6 | Diesel | 255 Kw |
T8 Series | T8.410 8.7L I6 | Diesel | 276 Kw |
T8 Series | T8.435 8.7L I6 | Diesel | 305 Kw |
TC Series | TC4.90 4.5L l4 | Diesel | 125 Kw |
TC Series | TC5.70 4.5L l4 | Diesel | 125 Kw |
TC Series | TC5.90 6.7L I6 | Diesel | 175 Kw |
TH Series | TH7.32 4.5L I4 | Diesel | 89 Kw |
TH Series | TH7.37 4.5L I4 | Diesel | 89 Kw |
TH Series | TH7.42 4.5L I4 | Diesel | 89 Kw |
TH Series | TH7.42 Elite 4.5L I4 | Diesel | 96 Kw |
TH Series | TH9.35 4.5L I4 | Diesel | 89 Kw |
TH Series | TH9.35 Elite 4.5L I4 | Diesel | 96 Kw |
Wheel Loaders | W190 D 6.7L l6 | Diesel | 170 Kw |
STEYR: Virtual Reading and write in OBD
Absolut CVT | 6.7L I6 | Diesel | 184 Kw |
Absolut CVT | 6.7L I6 | Diesel | 199 Kw |
Absolut CVT | 6.7L I6 | Diesel | 221 Kw |
Absolut CVT | 6.7L I6 | Diesel | 129 Kw |
Expert CVT | 4.5L l4 | Diesel | 129 Kw |
Expert CVT | 4.5L l4 | Diesel | 124 Kw |
Expert CVT | 4.5L l4 | Diesel | 114 Kw |
Expert CVT | 4.5L l4 | Diesel | 107 Kw |
Impuls CVT | 6.7L I6 | Diesel | 151 Kw |
Impuls CVT | 6.7L I6 | Diesel | 129 Kw |
Profi Series | 4.5L l4 | Diesel | 103 Kw |
Profi Series | 4.5L l4 | Diesel | 96 Kw |
Profi Series | 4.5L l4 | Diesel | 88 Kw |
Profi Series | 4.5L l4 | Diesel | 81 Kw |
Profi Series | 6.7L l6 | Diesel | 192 Kw |
Terrus CVT | 6.7L I6 | Diesel | 177 Kw |
Terrus CVT | 6.7L I6 | Diesel | 151 Kw |
Terrus CVT | 6.7L I6 | Diesel | 165 Kw |
Previous page
Flex version 6.1.0.0 is ready
Next page
Autotuner Update for Bosch ME17.9.52!